Have you ever thought about what are the most asked questions on Google?
You may be surprised to know that the most frequently asked question on Google was “What to Watch?”. This search query generated 7.5 million online search queries every month.
“What is My IP?” was the second most popular Google search question, with an average of 3.6 million monthly online searches. This is the only variation of the question. More people also ask, ” What is My IP Address?” and similar questions.
100 Most Asked Questions on Google in 2022
Here is the list of the 100 most asked questions in Google. But before sharing the full list, here are the ten most asked questions with their average monthly search volumes (data collected from Keyword Tool) below:
- what to watch – 9,140,000
- where’s my refund – 7,480,000
- how you like that- 6,120,000
- what is my IP address – 4,090,000
- how many ounces in a cup – 2,740,000
- What time is it- 1,830,000
- how I met your mother – 1,830,000
- how to screenshot on mac – 1,830,000
- where am i – 1,500,000
- how to lose weight fast – 1,500,000
“Where’s my refund” is the only exception in the list above as it’s seasonal. The Keyword Tool distinguished this data depending on the 5Ws and 1H. People living in the US have made the term. “Where’s my refund” is almost exclusive. According to the IRS, US residents initiated processing refunds on 12th February 2021, for income in 2020. Due to this reason, taxpayers started asking about their refund status on Google. In January, there were 1.5 million searches, which increased to 30.4 million searches in March. You need to be aware of the most asked questions on Google and relevant data and other information that help you to get a commendable SEO Ranking consistently with the help of professionals

Besides this seasonal question keyword, the other questions had a more consistent and steady number of online searches every month. They are evergreen questions that come in huge numbers from their sources.
Did you enjoy these most searched questions on Google? Then, find below a full list of the top 100 most-asked questions on Google in 2022 and their global search volumes. The values below the “Global Search Volume” column are monthly averages calculated using the collected data over the past six months. The list of the most commonly asked questions on Google reveals many more intriguing surprises.
Check the list of other such questions below:
Most Asked Questions on Google for “What”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | what to watch | 9,140,000 | “what to watch” related keywords |
2 | what is my IP | 4,090,000 | “what is my IP” related keywords |
3 | what time is it | 1,830,000 | “what time is it” related keywords |
4 | what song is this | 1,500,000 | “What song is this” related keywords |
5 | what time is sunset | 1,220,000 | “What time is sunset” related keywords |
6 | what font is this | 823,000 | “what font are these” related keywords |
7 | what time is it in California | 673,000 | “What time is it in California” related keywords |
8 | what are the 5 love languages | 550,000 | “what are the 5 love languages” related keywords |
9 | what does | 550,000 | “What does” related keywords |
10 | what would you do | 550,000 | “what would you do” related keywords |
Most Asked Questions on Google for “Who”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | who am I | 1,000,000 | “who am i” related keywords |
2 | who are you | 823,000 | “Who are you” related keywords |
3 | who is | 673,000 | “who is” related keywords |
4 | who let the dogs out | 673,000 | “who let the dogs out” related keywords |
5 | who called me | 550,000 | “Who called me” related keywords |
6 | who is the richest person in the world | 368,000 | “Who is the richest person in the world” related keywords |
7 | who made me a princess | 201,000 | “who made me a princess” related keywords |
8 | who escaped from Alcatraz | 165,000 | “who escaped from Alcatraz” related keywords |
9 | who owns google | 165,000 | “Who owns google” related keywords |
10 | who died today | 165,000 | “who died today” related keywords |
Most Asked Questions on Google for “Why”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | why don’t we | 1,220,000 | “Why don’t we” related keywords |
2 | why women kill | 550,000 | “why women kill” related keywords |
3 | why are you always in a mood | 450,000 | “why you always in a mood” related keywords |
4 | why is the sky blue | 450,000 | “why is the sky blue” related keywords |
5 | why were cornflakes invented | 450,000 | “why were cornflakes invented” related keywords |
6 | why not | 368,000 | “why not” related keywords |
7 | why are flags half-mast today | 301,000 | “why flags half mast today” related keywords |
8 | why r u | 301,000 | “why r u” related keywords |
9 | why not me | 246,000 | “why not me” related keywords |
10 | why is my poop green | 201,000 | “why my poop green” related keywords |
Most Asked Questions on Google for “Where”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | where’s my refund | 7,480,000 | “where’s my refund” related keywords |
2 | where am I | 1,500,000 | “where am i” related keywords |
3 | where have you been | 550,000 | “where have you been” related keywords |
4 | where is your | 301,000 | “Where are your” related keywords |
5 | where am I right now | 301,000 | “where am I right now” related keywords |
6 | where i can find happiness | 301,000 | “where is your” related keywords |
7 | where the crawdads sing | 246,000 | “where the crawdads sing” related keywords |
8 | where the wild things are | 246,000 | “where the wild things are” related keywords |
9 | where is | 246,500 | “where are” related keywords |
10 | where kidneys located | 201,000 | “where kidneys located” related keywords |
Most Asked Questions on Google for “When”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | when is the next full moon | 673,000 | “When is the next full moon” related keywords |
2 | when calls the heart | 450,000 | “when calls the heart” related keywords |
3 | when they see us | 368,000 | “when they see us” related keywords |
4 | when you say nothing at all | 368,000 | “When you say nothing at all” related keywords |
5 | when harry met sally | 246,000 | “when harry met sally” related keywords |
6 | when she loved me | 165,000 | “when she loved me” related keywords |
7 | when to work | 165,000 | “when to work” related keywords |
8 | when you love someone | 165,000 | “When you love someone” related keywords |
9 | when Marnie was there | 135,000 | “When Marnie was there” related keywords |
10 | when my love blooms | 110,000 | “When my love blooms” related keywords |
Most Asked Questions on Google for “How”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | how do you like that | 6,120,000 | “how you like that” related keywords |
2 | how to | 6,120,000 | “how to” related keywords |
3 | how many ounces are in a cup | 2,740,000 | “how many ounces in a cup” related keywords |
4 | how I met your mother | 1,830,000 | “how I met your mother” related keywords |
5 | how to screenshot on mac | 1,830,000 | “how to screenshot on mac” related keywords |
6 | how to lose weight fast | 1,500,000 | “how to lose weight fast” related keywords |
7 | how are you | 1,220,000 | “how are you” related keywords |
8 | how many weeks in a year | 1,220,000 | “how many weeks in a year” related keywords |
9 | how many ounces in a gallon | 1,000,000 | “how many ounces in a gallon” related keywords |
10 | how you doing | 823,000 | “how you doing” related keywords |
Most Asked Questions on Google for “Is”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | is Europe a country | 673,000 | “is Europe a country” related keywords |
2 | is today a holiday | 550,000 | “is today a holiday” related keywords |
3 | is mercury in retrograde | 368,000 | “is mercury in retrograde” related keywords |
4 | is Reddit down | 301,000 | “is Reddit down” related keywords |
5 | is 300 Lexus | 301,000 | “is 300 Lexus” related keywords |
6 | are shingles contagious | 301,000 | “is shingles contagious” related keywords |
7 | is google down | 246,000 | “is google down” related keywords |
8 | is pluto a planet | 246,000 | “is pluto a planet” related keywords |
9 | is it going to rain today | 246,000 | “is it going to rain today” related keywords |
10 | is Ariana grande married | 201,000 | “is Ariana grande married” related keywords |
Most Asked Questions on Google for “Can”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | can you feel the love tonight | 550,000 | “Can you feel the love tonight” related keywords |
2 | can I run it | 450,000 | “Can I run it” related keywords |
3 | can dogs eat bananas | 201,000 | “can dogs eat bananas” related keywords |
4 | can dogs eat strawberries | 165,000 | “can dogs eat strawberries” related keywords |
5 | can dogs eat apples | 165,000 | “can dogs eat apples” related keywords |
6 | can dogs eat watermelon | 165,000 | “can dogs eat watermelon” related keywords |
7 | can dogs eat grapes | 110,000 | “can dogs eat grapes” related keywords |
8 | can dogs eat tomatoes | 110,000 | “can dogs eat tomatoes” related keywords |
9 | can we go to heaven with tattoos | 60,500 | “Can we go to heaven with tattoos” related keywords |
10 | can men get pregnant | 60,500 | “can men get pregnant” related keywords |
Most Asked Questions on Google for “Does”
Rank | Question | Average Global Search Volume | Find Related Keywords for Free |
1 | does FedEx deliver on Sunday | 90,500 | “Does FedEx deliver on Sunday” related keywords |
2 | does green tea have caffeine | 60,500 | “does green tea have caffeine” related keywords |
3 | does USPS deliver on Sunday | 49,500 | “does USPS deliver on Sunday” related keywords |
4 | does rice have gluten | 40,500 | “does rice have gluten” related keywords |
5 | does he like me | 40,500 | “does he like me” related keywords |
6 | does not equal sign | 33,100 | “does not equal sign” related keywords |
7 | does naruto die | 33,100 | “does naruto die” related keywords |
8 | does your chain hang low | 33,100 | “Does your chain hang low” related keywords |
9 | does tea have caffeine | 27,100 | “does tea have caffeine” related keywords |
10 | does Walmart take the apple pay | 27,100 | “Does Walmart take apple pay” related keywords |
Most Asked Questions on Google for “Are”
Rank | Question | Average Search Volume | Find Related Keywords for Free |
1 | are we there yet | 301,000 | “Are we there yet” related keywords |
2 | are banks open today | 201,000 | “Are banks open today” related keywords |
3 | are you afraid of the dark | 165,000 | “Are you afraid of the dark” related keywords |
4 | are unicorns real | 135,000 | “Are unicorns real” related keywords |
5 | are you being served | 110,000 | “Are you being served” related keywords |
6 | are jellyfish immortal | 90,500 | “are jellyfish immortal” related keywords |
7 | are dragons real | 90,500 | “Are dragons real” related keywords |
8 | are apple watches waterproof | 74,000 | “are apple watches waterproof” related keywords |
9 | are sinus infections contagious | 74,000 | “are sinus infections contagious” related keywords |
10 | are AirPods waterproof | 74,000 | “are AirPods waterproof” related keywords |
The most asked questions on Google above reflect the sky-high curiosity of people. People tend to ask a lot of both serious and funny questions. The massive number of online searches also reflects that users’ online behavior has evolved significantly. Nowadays, Google doesn’t only help internet users find the exact required information but also displays relevant searches depending on the user intent.
People use Google and other search engines as smart assistants to find detailed information on any topic quickly and easily. One of the most common ways people search on Google is by asking as many questions as they want to ask.